TOYOTA RUSH 1500 G VVTI MANUAL NEW, 1500 G VVTI AUTOMATIC NEW, 1500 S VVTI MANUAL NEW, 1500 S VVTI AUTOMATIC NEW, 1500 S VVTI MANUAL NEW DRESS UP, 1500 S VVTI AUTOMATIC NEW DRESS UP
ANGSURAN KREDIT MOBIL BARU TOYOTA RUSH
MULAI 1 MARET 2012
TOYOTA RUSH G M/T 1500 G VVTI MANUAL NEW | HARGA OTR 198.700.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
40,000,000 | 15,221,894 | 8,560,584 | 6,375,107 | 5,306,487 | 4,796,102 |
50,000,000 | 14,300,328 | 8,056,498 | 6,008,547 | 5,007,486 | 4,531,168 |
60,000,000 | 13,378,762 | 7,552,412 | 5,641,986 | 4,708,485 | 4,266,235 |
70,000,000 | 12,457,196 | 7,048,326 | 5,275,426 | 4,409,483 | 4,001,302 |
80,000,000 | 11,535,631 | 6,544,240 | 4,908,866 | 4,110,482 | 3,736,368 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA RUSH G A/T 1500 G VVTI AUTOMATIC NEW | HARGA OTR 208.700.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
41,740,000 | 16,008,450 | 9,002,618 | 6,704,095 | 5,580,193 | 5,043,364 |
50,000,000 | 15,247,237 | 8,586,242 | 6,401,316 | 5,333,218 | 4,824,529 |
60,000,000 | 14,325,671 | 8,082,156 | 6,034,756 | 5,034,217 | 4,559,596 |
70,000,000 | 13,404,105 | 7,578,070 | 5,668,196 | 4,735,215 | 4,294,662 |
80,000,000 | 12,482,539 | 7,073,984 | 5,301,635 | 4,436,214 | 4,029,729 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA RUSH LUXURY M/T 1500 S VVTI MANUAL NEW | HARGA OTR 208.050.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
41,610,000 | 15,958,881 | 8,974,737 | 6,683,330 | 5,562,907 | 5,027,740 |
50,000,000 | 15,185,688 | 8,551,809 | 6,375,786 | 5,312,045 | 4,805,461 |
60,000,000 | 14,264,122 | 8,047,723 | 6,009,226 | 5,013,044 | 4,540,527 |
70,000,000 | 13,342,556 | 7,543,637 | 5,642,666 | 4,714,043 | 4,275,594 |
80,000,000 | 12,420,990 | 7,039,551 | 5,276,105 | 4,415,042 | 4,010,661 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA RUSH LUXURY A/T 1500 S VVTI AUTOMATIC NEW | HARGA OTR 222.050.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
44,410,000 | 17,026,515 | 9,575,235 | 7,130,570 | 5,935,211 | 5,364,263 |
50,000,000 | 16,511,360 | 9,293,451 | 6,925,663 | 5,768,070 | 5,216,165 |
60,000,000 | 15,589,794 | 8,789,365 | 6,559,103 | 5,469,069 | 4,951,232 |
70,000,000 | 14,668,228 | 8,285,279 | 6,192,542 | 5,170,067 | 4,686,299 |
80,000,000 | 13,746,663 | 7,781,192 | 5,825,982 | 4,871,066 | 4,421,365 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA RUSH S M/T 1500 S VVTI MANUAL NEW DRESS UP | HARGA OTR 210.800.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
42,160,000 | 16,168,595 | 9,092,692 | 6,771,181 | 5,636,038 | 5,093,842 |
50,000,000 | 15,446,088 | 8,697,489 | 6,483,797 | 5,401,621 | 4,886,135 |
60,000,000 | 14,524,522 | 8,193,403 | 6,117,237 | 5,102,620 | 4,621,201 |
70,000,000 | 13,602,956 | 7,689,316 | 5,750,677 | 4,803,619 | 4,356,268 |
80,000,000 | 12,681,390 | 7,185,230 | 5,384,117 | 4,504,618 | 4,091,335 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
TOYOTA RUSH S A/T 1500 S VVTI AUTOMATIC NEW DRESS UP | HARGA OTR 224.800.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20 % | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
45,000,000 | 17,232,543 | 9,691,174 | 7,216,955 | 6,007,147 | 5,429,306 |
50,000,000 | 16,771,760 | 9,439,131 | 7,033,674 | 5,857,646 | 5,296,840 |
60,000,000 | 15,850,194 | 8,935,044 | 6,667,114 | 5,558,645 | 5,031,906 |
70,000,000 | 14,928,628 | 8,430,958 | 6,300,554 | 5,259,644 | 4,766,973 |
80,000,000 | 14,007,063 | 7,926,872 | 5,933,994 | 4,960,643 | 4,502,040 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |