HONDA CIVIC 1.8 L MANUAL, CIVIC 1.8 L AUTOMATIC, CIVIC 2.0 L AUTOMATIC
ANGSURAN KREDIT MOBIL BARU HONDA CIVIC
MULAI 1 MARET 2012
HONDA CIVIC 1.8 L MANUAL | HARGA OTR 339.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20% | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
68,000,000 | 25,926,641 | 14,581,454 | 10,859,291 | 9,039,302 | 8,170,139 |
70,000,000 | 25,742,327 | 14,480,636 | 10,785,979 | 8,979,502 | 8,117,152 |
80,000,000 | 24,820,762 | 13,976,550 | 10,419,419 | 8,680,501 | 7,852,219 |
100,000,000 | 22,977,630 | 12,968,378 | 9,686,298 | 8,082,498 | 7,322,352 |
150,000,000 | 18,369,801 | 10,447,947 | 7,853,497 | 6,587,492 | 5,997,685 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CIVIC 1.8 L AUTOMATIC | HARGA OTR 352.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20% | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
72,000,000 | 26,788,996 | 15,068,487 | 11,223,267 | 9,343,153 | 8,445,534 |
80,000,000 | 26,051,743 | 14,665,218 | 10,930,019 | 9,103,952 | 8,233,588 |
100,000,000 | 24,208,612 | 13,657,045 | 10,196,898 | 8,505,950 | 7,703,721 |
150,000,000 | 19,600,783 | 11,136,614 | 8,364,097 | 7,010,944 | 6,379,054 |
200,000,000 | 14,992,954 | 8,616,184 | 6,531,296 | 5,515,938 | 5,054,388 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
HONDA CIVIC 2.0 L AUTOMATIC | HARGA OTR 404.000.000 | ||||
---|---|---|---|---|---|
Uang Muka DP Min 20% | ANGSURAN PERBULAN | ||||
12 x | 24 x | 36 x | 48 x | 60 x | |
82,000,000 | 30,791,356 | 17,319,070 | 12,899,107 | 10,737,958 | 9,706,076 |
100,000,000 | 29,132,538 | 16,411,715 | 12,239,298 | 10,199,756 | 9,229,196 |
150,000,000 | 24,524,709 | 13,891,284 | 10,406,497 | 8,704,750 | 7,904,530 |
200,000,000 | 19,916,880 | 11,370,853 | 8,573,696 | 7,209,744 | 6,579,863 |
250,000,000 | 15,309,051 | 8,850,422 | 6,740,895 | 5,714,738 | 5,255,196 |
Angsuran kredit mengikuti harga OTR mobil dan dapat berubah sewaktu-waktu sudah termasuk premi asuransi dan biaya adm |
No comments:
Post a Comment